Reference Data · Victoria
RLZ: the state default, and every council that departs from it.
Rural Living Zone, Clause 35.03. State default height 9 m. 28 councils set 72 values in schedule. As at 2026-08-05.
The zone code alone does not tell you the controls. RLZ carries a Victoria Planning Provisions default of 9 m under Clause 35.03, but each council writes numbered schedules (RLZ1, RLZ2, …) that can set their own figures. Across Victoria, 28 councils depart from the default in 72 places — minimum lot sizes from 4,000 m² to 40 ha. Everything not listed below inherits the state figure.
Council-set minimum lot sizes in RLZ (72)
| Council | Schedule | Minimum lot size | Ordinance |
|---|---|---|---|
| Alpine | RLZ1 | 2 ha | Cl. |
| Baw Baw | RLZ1 | 4 ha | Cl. |
| Baw Baw | RLZ2 | 8 ha | Cl. |
| Baw Baw | RLZ4 | 4,000 m² | Cl. |
| Baw Baw | RLZ5 | 1 ha | Cl. |
| Campaspe | RLZ1 | 8 ha | Cl. |
| Campaspe | RLZ2 | 1 ha | Cl. |
| Cardinia | RLZ1 | 8 ha | Cl. |
| Cardinia | RLZ2 | 2 ha | Cl. |
| Casey | RLZ2 | 2 ha | Cl. |
| East Gippsland | RLZ1 | 2 ha | Cl. |
| East Gippsland | RLZ2 | 4 ha | Cl. |
| East Gippsland | RLZ3 | 8 ha | Cl. |
| East Gippsland | RLZ4 | 15 ha | Cl. |
| East Gippsland | RLZ5 | 4,000 m² | Cl. |
| Glenelg | RLZ1 | 4 ha | Cl. |
| Glenelg | RLZ2 | 2 ha | Cl. |
| Golden Plains | RLZ1 | 8 ha | Cl. |
| Golden Plains | RLZ2 | 2 ha | Cl. |
| Greater Bendigo | RLZ1 | 8 ha | Cl. |
| Greater Bendigo | RLZ3 | 3 ha | Cl. |
| Greater Bendigo | RLZ4 | 4 ha | Cl. |
| Greater Bendigo | RLZ5 | 20 ha | Cl. |
| Hepburn | RLZ1 | 8 ha | Cl. |
| Hepburn | RLZ2 | 4 ha | Cl. |
| Horsham | RLZ1 | 4 ha | Cl. |
| Latrobe | RLZ1 | 2 ha | Cl. |
| Latrobe | RLZ2 | 4 ha | Cl. |
| Latrobe | RLZ3 | 6 ha | Cl. |
| Macedon Ranges | RLZ1 | 40 ha | Cl. |
| Macedon Ranges | RLZ2 | 2 ha | Cl. |
| Macedon Ranges | RLZ3 | 4 ha | Cl. |
| Macedon Ranges | RLZ4 | 1 ha | Cl. |
| Macedon Ranges | RLZ5 | 8 ha | Cl. |
| Mansfield | RLZ1 | 2 ha | Cl. |
| Mansfield | RLZ2 | 8 ha | Cl. |
| Mildura | RLZ1 | 1 ha | Cl. |
| Mount Alexander | RLZ1 | 1 ha | Cl. |
| Mount Alexander | RLZ2 | 2 ha | Cl. |
| Mount Alexander | RLZ3 | 4 ha | Cl. |
| Moyne | RLZ1 | 1 ha | Cl. |
| Moyne | RLZ2 | 2 ha | Cl. |
| Moyne | RLZ3 | 4 ha | Cl. |
| Murrindindi | RLZ1 | 1 ha | Cl. |
| Murrindindi | RLZ2 | 2 ha | Cl. |
| Murrindindi | RLZ3 | 4 ha | Cl. |
| Murrindindi | RLZ4 | 4 ha | Cl. |
| Northern Grampians | RLZ1 | 4 ha | Cl. |
| Northern Grampians | RLZ2 | 8 ha | Cl. |
| Northern Grampians | RLZ3 | 16 ha | Cl. |
| Northern Grampians | RLZ4 | 20 ha | Cl. |
| Northern Grampians | RLZ5 | 32 ha | Cl. |
| South Gippsland | RLZ1 | 1 ha | Cl. |
| South Gippsland | RLZ2 | 4 ha | Cl. |
| South Gippsland | RLZ3 | 2 ha | Cl. |
| Southern Grampians | RLZ1 | 2 ha | Cl. |
| Towong | RLZ1 | 8 ha | Cl. |
| Towong | RLZ2 | 4 ha | Cl. |
| Wangaratta | RLZ1 | 2 ha | Cl. |
| Wangaratta | RLZ2 | 8 ha | Cl. |
| Warrnambool | RLZ1 | 4 ha | Cl. |
| Warrnambool | RLZ2 | 1 ha | Cl. |
| Warrnambool | RLZ3 | 6,000 m² | Cl. |
| Wellington | RLZ1 | 8,000 m² | Cl. |
| Wellington | RLZ2 | 2 ha | Cl. |
| Wellington | RLZ4 | 4 ha | Cl. |
| Wellington | RLZ5 | 6,000 m² | Cl. |
| Wodonga | RLZ2 | 3 ha | Cl. |
| Wodonga | RLZ3 | 4 ha | Cl. |
| Yarra Ranges | RLZ1 | 1 ha | Cl. |
| Yarra Ranges | RLZ2 | 3 ha | Cl. |
| Yarriambiack | RLZ1 | 8 ha | Cl. |
How to read this
Every value above is set in a council's own schedule to Clause 35.03 and is linked to the ordinance it comes from. A council absent from these tables applies the state default for that parameter — that is Victoria's number, not the council's, and this page does not restate it per council for that reason.
Schedules are read and verified from the source planning scheme ordinance. Planning schemes are amended continuously; this page reflects the bundle as at 2026-08-05.
This information is provided for research and preliminary screening only. It does not constitute professional planning, legal or architectural advice. Which schedule applies to a given parcel — and what else affects it — depends on the site.
Find which RLZ schedule applies to an address
Zone, schedule, overlays and permit triggers for a specific parcel. Free, no signup.
Screen an address →