Reference Data · Victoria
LDRZ: the state default, and every council that departs from it.
Low Density Residential Zone, Clause 32.03. State default height 9 m. 22 councils set 41 values in schedule. As at 2026-08-05.
The zone code alone does not tell you the controls. LDRZ carries a Victoria Planning Provisions default of 9 m under Clause 32.03, but each council writes numbered schedules (LDRZ1, LDRZ2, …) that can set their own figures. Across Victoria, 22 councils depart from the default in 41 places — minimum lot sizes from 2,000 m² to 5 ha. Everything not listed below inherits the state figure.
Council-set minimum lot sizes in LDRZ (41)
| Council | Schedule | Minimum lot size | Ordinance |
|---|---|---|---|
| Banyule | LDRZ1 | 4,000 m² | Cl. |
| Bass Coast | LDRZ1 | 2 ha | Cl. |
| Cardinia | LDRZ1 | 8,000 m² | Cl. |
| Cardinia | LDRZ2 | 4,000 m² | Cl. |
| Cardinia | LDRZ3 | 2,000 m² | Cl. |
| Casey | LDRZ1 | 4,000 m² | Cl. |
| Casey | LDRZ2 | 4,000 m² | Cl. |
| Corangamite | LDRZ1 | 4,000 m² | Cl. |
| Corangamite | LDRZ2 | 2 ha | Cl. |
| Corangamite | LDRZ3 | 9,000 m² | Cl. |
| Greater Bendigo | LDRZ2 | 1 ha | Cl. |
| Greater Bendigo | LDRZ3 | 1.5 ha | Cl. |
| Greater Bendigo | LDRZ4 | 2 ha | Cl. |
| Greater Bendigo | LDRZ5 | 5 ha | Cl. |
| Greater Bendigo | LDRZ6 | 4,000 m² | Cl. |
| Greater Geelong | LDRZ1 | 4,000 m² | Cl. |
| Greater Geelong | LDRZ2 | 2,000 m² | Cl. |
| Greater Shepparton | LDRZ1 | 7,500 m² | Cl. |
| Hume | LDRZ | 6,000 m² | Cl. |
| Macedon Ranges | LDRZ1 | 6,000 m² | Cl. |
| Manningham | LDRZ1 | 4,000 m² | Cl. |
| Mildura | LDRZ2 | 4,000 m² | Cl. |
| Mitchell | LDRZ | 1 ha | Cl. |
| Mitchell | LDRZ2 | 4,000 m² | Cl. |
| Mornington Peninsula | LDRZ | 4,000 m² | Cl. |
| Murrindindi | LDRZ1 | 1 ha | Cl. |
| Murrindindi | LDRZ2 | 2 ha | Cl. |
| Murrindindi | LDRZ3 | 4 ha | Cl. |
| Murrindindi | LDRZ4 | 1 ha | Cl. |
| Nillumbik | LDRZ | 4,000 m² | Cl. |
| Southern Grampians | LDRZ | 1 ha | Cl. |
| Southern Grampians | LDRZ1 | 1 ha | Cl. |
| Southern Grampians | LDRZ2 | 1 ha | Cl. |
| Surf Coast | LDRZ1 | 2 ha | Cl. |
| Wangaratta | LDRZ | 1 ha | Cl. |
| Wangaratta | LDRZ1 | 1 ha | Cl. |
| Wangaratta | LDRZ2 | 1 ha | Cl. |
| Wangaratta | LDRZ3 | 1 ha | Cl. |
| Whittlesea | LDRZ | 4,000 m² | Cl. |
| Wyndham | LDRZ1 | 4,000 m² | Cl. |
| Yarra Ranges | LDRZ | 4,000 m² | Cl. |
How to read this
Every value above is set in a council's own schedule to Clause 32.03 and is linked to the ordinance it comes from. A council absent from these tables applies the state default for that parameter — that is Victoria's number, not the council's, and this page does not restate it per council for that reason.
Schedules are read and verified from the source planning scheme ordinance. Planning schemes are amended continuously; this page reflects the bundle as at 2026-08-05.
This information is provided for research and preliminary screening only. It does not constitute professional planning, legal or architectural advice. Which schedule applies to a given parcel — and what else affects it — depends on the site.
Find which LDRZ schedule applies to an address
Zone, schedule, overlays and permit triggers for a specific parcel. Free, no signup.
Screen an address →