Reference Data · Victoria
GRZ: the state default, and every council that departs from it.
General Residential Zone, Clause 32.08. State default height 11 m. 21 councils set 62 values in schedule. As at 2026-08-05.
The zone code alone does not tell you the controls. GRZ carries a Victoria Planning Provisions default of 11 m under Clause 32.08, but each council writes numbered schedules (GRZ1, GRZ2, …) that can set their own figures. Across Victoria, 21 councils depart from the default in 62 places — heights from 9 m to 41 m . Everything not listed below inherits the state figure.
Council-set maximum heights in GRZ (62)
| Council | Schedule | Height | vs default | Ordinance |
|---|---|---|---|---|
| Banyule | GRZ3 | 13 m | +2 m | Cl. |
| Banyule | GRZ4 | 15 m | +4 m | Cl. |
| Bayside | GRZ2 | 11 m | same | Cl. |
| Bayside | GRZ3 | 11 m | same | Cl. |
| Bayside | GRZ6 | 11 m | same | Cl. |
| Bayside | GRZ7 | 11 m | same | Cl. |
| Bayside | GRZ13 | 14 m | +3 m | Cl. |
| Bayside | GRZ16 | 14 m | +3 m | Cl. |
| Brimbank | GRZ2 | 13.5 m | +2.5 m | Cl. |
| Casey | GRZ2 | 11.5 m | +0.5 m | Cl. |
| Frankston | GRZ3 | 12 m | +1 m | Cl. |
| Greater Geelong | GRZ2 | 9 m | -2 m | Cl. |
| Hobsons Bay | GRZ7 | 12 m | +1 m | Cl. |
| Kingston | GRZ3 | 9 m | -2 m | Cl. |
| Knox | GRZ7 | 16 m | +5 m | Cl. |
| Knox | GRZ8 | 14 m | +3 m | Cl. |
| Manningham | GRZ1 | 9 m | -2 m | Cl. |
| Maribyrnong | GRZ2 | 12 m | +1 m | Cl. |
| Maribyrnong | GRZ3 | 13.5 m | +2.5 m | Cl. |
| Maroondah | GRZ2 | 13.5 m | +2.5 m | Cl. |
| Maroondah | GRZ3 | 13.5 m | +2.5 m | Cl. |
| Melbourne | GRZ3 | 12 m | +1 m | Cl. |
| Melbourne | GRZ5 | 12 m | +1 m | Cl. |
| Melbourne | GRZ6 | 14 m | +3 m | Cl. |
| Merri-Bek | GRZ2 | 14.5 m | +3.5 m | Cl. |
| Merri-Bek | GRZ3 | 25 m | +14 m | Cl. |
| Merri-Bek | GRZ4 | 13.5 m | +2.5 m | Cl. |
| Monash | GRZ5 | 14 m | +3 m | Cl. |
| Monash | GRZ6 | 11.5 m | +0.5 m | Cl. |
| Monash | GRZ8 | 13.5 m | +2.5 m | Cl. |
| Monash | GRZ9 | 29 m | +18 m | Cl. |
| Monash | GRZ10 | 22.5 m | +11.5 m | Cl. |
| Mornington Peninsula | GRZ3 | 14 m | +3 m | Cl. |
| Port Phillip | GRZ2 | 15 m | +4 m | Cl. |
| Port Phillip | GRZ3 | 24.5 m | +13.5 m | Cl. |
| Port Phillip | GRZ4 | 41 m | +30 m | Cl. |
| Port Phillip | GRZ5 | 13.5 m | +2.5 m | Cl. |
| Port Phillip | GRZ6 | 25.5 m | +14.5 m | Cl. |
| Port Phillip | GRZ7 | 19.5 m | +8.5 m | Cl. |
| Port Phillip | GRZ8 | 17.5 m | +6.5 m | Cl. |
| Port Phillip | GRZ9 | 12 m | +1 m | Cl. |
| Port Phillip | GRZ11 | 14.5 m | +3.5 m | Cl. |
| Port Phillip | GRZ12 | 18 m | +7 m | Cl. |
| Port Phillip | GRZ13 | 21.5 m | +10.5 m | Cl. |
| Stonnington | GRZ1 | 13.5 m | +2.5 m | Cl. |
| Stonnington | GRZ3 | 12 m | +1 m | Cl. |
| Stonnington | GRZ4 | 12 m | +1 m | Cl. |
| Stonnington | GRZ5 | 9 m | -2 m | Cl. |
| Stonnington | GRZ6 | 11.5 m | +0.5 m | Cl. |
| Stonnington | GRZ7 | 10.5 m | -0.5 m | Cl. |
| Stonnington | GRZ8 | 12 m | +1 m | Cl. |
| Stonnington | GRZ10 | 9 m | -2 m | Cl. |
| Stonnington | GRZ11 | 12 m | +1 m | Cl. |
| Stonnington | GRZ12 | 9 m | -2 m | Cl. |
| Stonnington | GRZ14 | 9 m | -2 m | Cl. |
| Stonnington | GRZ15 | 12 m | +1 m | Cl. |
| Whittlesea | GRZ2 | 13.5 m | +2.5 m | Cl. |
| Yarra | GRZ1 | 10.5 m | -0.5 m | Cl. |
| Yarra | GRZ2 | 9 m | -2 m | Cl. |
| Yarra | GRZ4 | 11.5 m | +0.5 m | Cl. |
| Yarra Ranges | GRZ1 | 10.5 m | -0.5 m | Cl. |
| Yarra Ranges | GRZ2 | 9 m | -2 m | Cl. |
How to read this
Every value above is set in a council's own schedule to Clause 32.08 and is linked to the ordinance it comes from. A council absent from these tables applies the state default for that parameter — that is Victoria's number, not the council's, and this page does not restate it per council for that reason.
Schedules are read and verified from the source planning scheme ordinance. Planning schemes are amended continuously; this page reflects the bundle as at 2026-08-05.
This information is provided for research and preliminary screening only. It does not constitute professional planning, legal or architectural advice. Which schedule applies to a given parcel — and what else affects it — depends on the site.
Find which GRZ schedule applies to an address
Zone, schedule, overlays and permit triggers for a specific parcel. Free, no signup.
Screen an address →