Reference Data · Victoria
NRZ: the state default, and every council that departs from it.
Neighbourhood Residential Zone, Clause 32.09. State default height 9 m. 21 councils set 57 values in schedule. As at 2026-08-05.
The zone code alone does not tell you the controls. NRZ carries a Victoria Planning Provisions default of 9 m under Clause 32.09, but each council writes numbered schedules (NRZ1, NRZ2, …) that can set their own figures. Across Victoria, 21 councils depart from the default in 57 places — heights from 8 m to 12 m — minimum lot sizes from 300 m² to 4,000 m². Everything not listed below inherits the state figure.
Council-set maximum heights in NRZ (26)
| Council | Schedule | Height | vs default | Ordinance |
|---|---|---|---|---|
| Brimbank | NRZ2 | 12 m | +3 m | Cl. |
| Colac Otway | NRZ1 | 9 m | same | Cl. |
| Greater Geelong | NRZ3 | 9 m | same | Cl. |
| Greater Geelong | NRZ5 | 9 m | same | Cl. |
| Greater Shepparton | NRZ1 | 9 m | same | Cl. |
| Hobsons Bay | NRZ9 | 10 m | +1 m | Cl. |
| Kingston | NRZ1 | 11 m | +2 m | Cl. |
| Kingston | NRZ6 | 11 m | +2 m | Cl. |
| Macedon Ranges | NRZ1 | 9 m | same | Cl. |
| Macedon Ranges | NRZ2 | 9 m | same | Cl. |
| Macedon Ranges | NRZ3 | 9 m | same | Cl. |
| Macedon Ranges | NRZ4 | 9 m | same | Cl. |
| Macedon Ranges | NRZ5 | 9 m | same | Cl. |
| Macedon Ranges | NRZ6 | 9 m | same | Cl. |
| Macedon Ranges | NRZ7 | 9 m | same | Cl. |
| Macedon Ranges | NRZ8 | 9 m | same | Cl. |
| Macedon Ranges | NRZ9 | 9 m | same | Cl. |
| Macedon Ranges | NRZ10 | 9 m | same | Cl. |
| Macedon Ranges | NRZ11 | 9 m | same | Cl. |
| Macedon Ranges | NRZ12 | 9 m | same | Cl. |
| Melbourne | NRZ1 | 8 m | -1 m | Cl. |
| Melbourne | NRZ4 | 10 m | +1 m | Cl. |
| Port Phillip | NRZ2 | 10 m | +1 m | Cl. |
| Port Phillip | NRZ4 | 10 m | +1 m | Cl. |
| Port Phillip | NRZ6 | 10 m | +1 m | Cl. |
| Yarra Ranges | NRZ4 | 9 m | same | Cl. |
Council-set minimum lot sizes in NRZ (31)
| Council | Schedule | Minimum lot size | Ordinance |
|---|---|---|---|
| Ballarat | NRZ1 | 800 m² | Cl. |
| Ballarat | NRZ2 | 800 m² | Cl. |
| Ballarat | NRZ3 | 750 m² | Cl. |
| Casey | NRZ1 | 600 m² | Cl. |
| Greater Geelong | NRZ2 | 300 m² | Cl. |
| Greater Geelong | NRZ7 | 4,000 m² | Cl. |
| Hume | NRZ1 | 2,700 m² | Cl. |
| Knox | NRZ2 | 500 m² | Cl. |
| Latrobe | NRZ2 | 900 m² | Cl. |
| Latrobe | NRZ3 | 1,500 m² | Cl. |
| Latrobe | NRZ5 | 1,000 m² | Cl. |
| Macedon Ranges | NRZ1 | 2,000 m² | Cl. |
| Macedon Ranges | NRZ2 | 600 m² | Cl. |
| Macedon Ranges | NRZ4 | 800 m² | Cl. |
| Macedon Ranges | NRZ5 | 2,000 m² | Cl. |
| Macedon Ranges | NRZ6 | 1,200 m² | Cl. |
| Macedon Ranges | NRZ7 | 4,000 m² | Cl. |
| Macedon Ranges | NRZ13 | 2,000 m² | Cl. |
| Macedon Ranges | NRZ14 | 1,000 m² | Cl. |
| Maroondah | NRZ1 | 2,000 m² | Cl. |
| Maroondah | NRZ2 | 864 m² | Cl. |
| Melton | NRZ2 | 2,000 m² | Cl. |
| Mildura | NRZ1 | 1,800 m² | Cl. |
| Monash | NRZ1 | 300 m² | Cl. |
| Monash | NRZ2 | 300 m² | Cl. |
| Monash | NRZ3 | 300 m² | Cl. |
| Monash | NRZ4 | 300 m² | Cl. |
| Moorabool | NRZ1 | 800 m² | Cl. |
| Moorabool | NRZ6 | 1,400 m² | Cl. |
| Moorabool | NRZ7 | 800 m² | Cl. |
| Mornington Peninsula | NRZ1 | 650 m² | Cl. |
How to read this
Every value above is set in a council's own schedule to Clause 32.09 and is linked to the ordinance it comes from. A council absent from these tables applies the state default for that parameter — that is Victoria's number, not the council's, and this page does not restate it per council for that reason.
Schedules are read and verified from the source planning scheme ordinance. Planning schemes are amended continuously; this page reflects the bundle as at 2026-08-05.
This information is provided for research and preliminary screening only. It does not constitute professional planning, legal or architectural advice. Which schedule applies to a given parcel — and what else affects it — depends on the site.
Find which NRZ schedule applies to an address
Zone, schedule, overlays and permit triggers for a specific parcel. Free, no signup.
Screen an address →