Reference Data
Residential height limits in Victoria: defaults and every council variation.
The zone default applies unless the council's schedule says otherwise, and 125 schedules do. As at 2026-08-29.
Victorian residential height limits work in two layers: a default set by the zone's head clause, and a council schedule that can replace it. 31 councils set their own heights in 125 residential schedules, from 8 m (Melbourne NRZ1) to 41 m (Port Phillip GRZ4, a site-specific schedule). The zone code alone never settles the height; the schedule does. Both layers are below.
Zone default heights (apply where no schedule value is set)
| Zone | Name | Default height | Head clause |
|---|---|---|---|
| GRZ | General Residential | 11 m | Clause 32.08 |
| LDRZ | Low Density Residential | 9 m | Clause 32.03 |
| MUZ | Mixed Use | 13.5 m | Clause 32.04 |
| NRZ | Neighbourhood Residential | 9 m | Clause 32.09 |
| RGZ | Residential Growth | 13.5 m | Clause 32.07 |
| RLZ | Rural Living | 9 m | Clause 35.03 |
| TZ | Township | 13.5 m | Clause 32.05 |
Council-set schedule heights (125 schedules)
| Council | Schedule | Zone | Height | Source |
|---|---|---|---|---|
| Banyule | GRZ3 | General Residential | 13 m | Ordinance |
| Banyule | GRZ4 | General Residential | 15 m | Ordinance |
| Banyule | RGZ1 | Residential Growth | 16 m | Ordinance |
| Banyule | RGZ4 | Residential Growth | 40 m | Ordinance |
| Banyule | RGZ5 | Residential Growth | 18 m | Ordinance |
| Banyule | RGZ6 | Residential Growth | 21.5 m | Ordinance |
| Banyule | RGZ7 | Residential Growth | 18 m | Ordinance |
| Banyule | RGZ8 | Residential Growth | 14.5 m | Ordinance |
| Banyule | RGZ9 | Residential Growth | 14.5 m | Ordinance |
| Bass Coast | RGZ1 | Residential Growth | 14 m | Ordinance |
| Bass Coast | RGZ2 | Residential Growth | 17 m | Ordinance |
| Bayside | GRZ2 | General Residential | 11 m | Ordinance |
| Bayside | GRZ3 | General Residential | 11 m | Ordinance |
| Bayside | GRZ6 | General Residential | 11 m | Ordinance |
| Bayside | GRZ7 | General Residential | 11 m | Ordinance |
| Bayside | GRZ13 | General Residential | 14 m | Ordinance |
| Bayside | GRZ16 | General Residential | 14 m | Ordinance |
| Boroondara | RGZ2 | Residential Growth | 27 m | Ordinance |
| Brimbank | GRZ2 | General Residential | 13.5 m | Ordinance |
| Brimbank | NRZ2 | Neighbourhood Residential | 12 m | Ordinance |
| Casey | GRZ2 | General Residential | 11.5 m | Ordinance |
| Colac Otway | NRZ1 | Neighbourhood Residential | 9 m | Ordinance |
| Frankston | GRZ3 | General Residential | 12 m | Ordinance |
| Glen Eira | MUZ2 | Mixed Use | 10.5 m | Ordinance |
| Glen Eira | MUZ3 | Mixed Use | 10.5 m | Ordinance |
| Glen Eira | RGZ1 | Residential Growth | 13.5 m | Ordinance |
| Greater Bendigo | MUZ2 | Mixed Use | 11 m | Ordinance |
| Greater Bendigo | RGZ3 | Residential Growth | 13.5 m | Ordinance |
| Greater Geelong | GRZ2 | General Residential | 9 m | Ordinance |
| Greater Geelong | NRZ3 | Neighbourhood Residential | 9 m | Ordinance |
| Greater Geelong | NRZ5 | Neighbourhood Residential | 9 m | Ordinance |
| Greater Geelong | RGZ2 | Residential Growth | 10.5 m | Ordinance |
| Greater Geelong | RGZ3 | Residential Growth | 10.5 m | Ordinance |
| Greater Shepparton | NRZ1 | Neighbourhood Residential | 9 m | Ordinance |
| Hobsons Bay | GRZ7 | General Residential | 12 m | Ordinance |
| Hobsons Bay | NRZ9 | Neighbourhood Residential | 10 m | Ordinance |
| Hobsons Bay | RGZ2 | Residential Growth | 22 m | Ordinance |
| Kingston | GRZ3 | General Residential | 9 m | Ordinance |
| Kingston | NRZ1 | Neighbourhood Residential | 11 m | Ordinance |
| Kingston | NRZ6 | Neighbourhood Residential | 11 m | Ordinance |
| Kingston | RGZ2 | Residential Growth | 26 m | Ordinance |
| Kingston | RGZ3 | Residential Growth | 13.5 m | Ordinance |
| Kingston | RGZ4 | Residential Growth | 13.5 m | Ordinance |
| Knox | GRZ7 | General Residential | 16 m | Ordinance |
| Knox | GRZ8 | General Residential | 14 m | Ordinance |
| Latrobe | RGZ1 | Residential Growth | 16.5 m | Ordinance |
| Latrobe | RGZ2 | Residential Growth | 13.5 m | Ordinance |
| Latrobe | RGZ3 | Residential Growth | 13.5 m | Ordinance |
| Latrobe | RGZ4 | Residential Growth | 13.5 m | Ordinance |
| Macedon Ranges | NRZ1 | Neighbourhood Residential | 9 m | Ordinance |
| Macedon Ranges | NRZ2 | Neighbourhood Residential | 9 m | Ordinance |
| Macedon Ranges | NRZ3 | Neighbourhood Residential | 9 m | Ordinance |
| Macedon Ranges | NRZ4 | Neighbourhood Residential | 9 m | Ordinance |
| Macedon Ranges | NRZ5 | Neighbourhood Residential | 9 m | Ordinance |
| Macedon Ranges | NRZ6 | Neighbourhood Residential | 9 m | Ordinance |
| Macedon Ranges | NRZ7 | Neighbourhood Residential | 9 m | Ordinance |
| Macedon Ranges | NRZ8 | Neighbourhood Residential | 9 m | Ordinance |
| Macedon Ranges | NRZ9 | Neighbourhood Residential | 9 m | Ordinance |
| Macedon Ranges | NRZ10 | Neighbourhood Residential | 9 m | Ordinance |
| Macedon Ranges | NRZ11 | Neighbourhood Residential | 9 m | Ordinance |
| Macedon Ranges | NRZ12 | Neighbourhood Residential | 9 m | Ordinance |
| Manningham | GRZ1 | General Residential | 9 m | Ordinance |
| Manningham | RGZ1 | Residential Growth | 11 m | Ordinance |
| Manningham | RGZ3 | Residential Growth | 13.5 m | Ordinance |
| Manningham | RGZ4 | Residential Growth | 16 m | Ordinance |
| Maribyrnong | GRZ2 | General Residential | 12 m | Ordinance |
| Maribyrnong | GRZ3 | General Residential | 13.5 m | Ordinance |
| Maroondah | GRZ2 | General Residential | 13.5 m | Ordinance |
| Maroondah | GRZ3 | General Residential | 13.5 m | Ordinance |
| Melbourne | GRZ3 | General Residential | 12 m | Ordinance |
| Melbourne | GRZ5 | General Residential | 12 m | Ordinance |
| Melbourne | GRZ6 | General Residential | 14 m | Ordinance |
| Melbourne | NRZ1 | Neighbourhood Residential | 8 m | Ordinance |
| Melbourne | NRZ4 | Neighbourhood Residential | 10 m | Ordinance |
| Merri-Bek | GRZ2 | General Residential | 14.5 m | Ordinance |
| Merri-Bek | GRZ3 | General Residential | 25 m | Ordinance |
| Merri-Bek | GRZ4 | General Residential | 13.5 m | Ordinance |
| Merri-Bek | RGZ2 | Residential Growth | 13.5 m | Ordinance |
| Monash | GRZ5 | General Residential | 14 m | Ordinance |
| Monash | GRZ6 | General Residential | 11.5 m | Ordinance |
| Monash | GRZ8 | General Residential | 13.5 m | Ordinance |
| Monash | GRZ9 | General Residential | 29 m | Ordinance |
| Monash | GRZ10 | General Residential | 22.5 m | Ordinance |
| Monash | MUZ4 | Mixed Use | 21 m | Ordinance |
| Mornington Peninsula | GRZ3 | General Residential | 14 m | Ordinance |
| Port Phillip | GRZ2 | General Residential | 15 m | Ordinance |
| Port Phillip | GRZ3 | General Residential | 24.5 m | Ordinance |
| Port Phillip | GRZ4 | General Residential | 41 m | Ordinance |
| Port Phillip | GRZ5 | General Residential | 13.5 m | Ordinance |
| Port Phillip | GRZ6 | General Residential | 25.5 m | Ordinance |
| Port Phillip | GRZ7 | General Residential | 19.5 m | Ordinance |
| Port Phillip | GRZ8 | General Residential | 17.5 m | Ordinance |
| Port Phillip | GRZ9 | General Residential | 12 m | Ordinance |
| Port Phillip | GRZ11 | General Residential | 14.5 m | Ordinance |
| Port Phillip | GRZ12 | General Residential | 18 m | Ordinance |
| Port Phillip | GRZ13 | General Residential | 21.5 m | Ordinance |
| Port Phillip | NRZ2 | Neighbourhood Residential | 10 m | Ordinance |
| Port Phillip | NRZ4 | Neighbourhood Residential | 10 m | Ordinance |
| Port Phillip | NRZ6 | Neighbourhood Residential | 10 m | Ordinance |
| Stonnington | GRZ1 | General Residential | 13.5 m | Ordinance |
| Stonnington | GRZ3 | General Residential | 12 m | Ordinance |
| Stonnington | GRZ4 | General Residential | 12 m | Ordinance |
| Stonnington | GRZ5 | General Residential | 9 m | Ordinance |
| Stonnington | GRZ6 | General Residential | 11.5 m | Ordinance |
| Stonnington | GRZ7 | General Residential | 10.5 m | Ordinance |
| Stonnington | GRZ8 | General Residential | 12 m | Ordinance |
| Stonnington | GRZ10 | General Residential | 9 m | Ordinance |
| Stonnington | GRZ11 | General Residential | 12 m | Ordinance |
| Stonnington | GRZ12 | General Residential | 9 m | Ordinance |
| Stonnington | GRZ14 | General Residential | 9 m | Ordinance |
| Stonnington | GRZ15 | General Residential | 12 m | Ordinance |
| Stonnington | RGZ2 | Residential Growth | 13.5 m | Ordinance |
| Stonnington | RGZ3 | Residential Growth | 18 m | Ordinance |
| Warrnambool | MUZ2 | Mixed Use | 14 m | Ordinance |
| Wellington | RGZ1 | Residential Growth | 15.53 m | Ordinance |
| Whittlesea | GRZ2 | General Residential | 13.5 m | Ordinance |
| Whittlesea | MUZ2 | Mixed Use | 9 m | Ordinance |
| Yarra | GRZ1 | General Residential | 10.5 m | Ordinance |
| Yarra | GRZ2 | General Residential | 9 m | Ordinance |
| Yarra | GRZ4 | General Residential | 11.5 m | Ordinance |
| Yarra Ranges | GRZ1 | General Residential | 10.5 m | Ordinance |
| Yarra Ranges | GRZ2 | General Residential | 9 m | Ordinance |
| Yarra Ranges | NRZ4 | Neighbourhood Residential | 9 m | Ordinance |
| Yarra Ranges | RGZ2 | Residential Growth | 13.5 m | Ordinance |
| Yarra Ranges | RGZ3 | Residential Growth | 15 m | Ordinance |
Find the height limit for one site
The height limit for a specific parcel, with schedule and overlays resolved. Screening takes about 30 seconds.
Free, no signup · zone, schedule, overlays and permit triggers for the parcel. Or the full interpreted PDF for one Victorian address — $49, no account.